![]() |
|||||||||||||||||
TECHNICAL DATA
AROMATIC POLYESTER TPU FILM
NOTE: Click on the compound number to download the tech data sheet in Adobe Acrobat PDF format.
Compound | FilmType/ Description | Physical | Test | Units | Test |
[click to download tech data sheet] | Polyester TPU Film Exhibits softness and excellent hand, clarity, barrier properties, chemical resistance and wear properties. Available in a wide variety of surface finishes and thicknesses. | Hardness | D-224 | Shore A | 78 |
Tensile stress | D-412 | psi | 600 | ||
Tensile stress | D-412 | psi MPa | 1100 | ||
Tensile strength | D-412 | psi | 5300 | ||
Elongation @ break | D-412 | % | 700 | ||
Tensile set | D-412 | % | 60 | ||
Tear strength | D-6241 | pli | 450 | ||
[click to download tech data sheet] | Polyester TPU Film Exhibits excellent toughness, barrier properties, chemical resistance and low temperature properties. Available in a wide variety of surface finishes and thicknesses. Meets all requirements for USP Class VI, as well as FDA CFR 175.105, 177.1680, and 177.2600 | Hardness | D-224 | Shore A | 90 |
Tensile stress | D-412 | psi | 1600 | ||
Tensile stress | D-412 | psi | 3500 | ||
Tensile strength | D-412 | psi | 8000 55.2 | ||
Elongation @ break | D-412 | % | 450 | ||
Tensile set | D-412 | % | 17 | ||
Tear strength | D-6241 | pli | 600 105.1 | ||
Abrasion resistance | D-10442 | mg loss | 2.6 | ||
Typical melt temperature | N/A | °C | 185-192 |
1 Die C.
2 Taber abrasion CS-17 wheel, 100 gm weight, 1000 cycles.
Copyright 2006©Argotec Inc. All rights reserved. P.O. Box 1167 Greenfield, MA 01302 Tel: (413)772-2564 Fax: (413)772-2565 E-mail: info@argotecinc.com |