![]() |
|||||||||||||||||
TECHNICAL DATA
POLYCAPROLACTONE ALIPHATIC TPU FILM
NOTE: Click on the compound number to download the tech data sheet in Adobe Acrobat PDF format.
Compound | FilmType/ Description | Physical | Test | Units | Test |
Argotec | Polycaprolactone-based, aliphatic TPU Film A low-gel, non-yellowing, UV-resistant film. Used in a wide variety of outdoor, exposed applications. Contains no wax or lubricant. Provided on a carrier to prevent blocking during handling. Can be supplied on carriers ranging from matte polyethylene to high-gloss polyester. Depending on carrier, gloss values over 100 at 60° angle can be achieved. | Hardness | D-224 | Shore A | 92 |
Tensile strength | D-412 | psi | 5000 | ||
Elongation @ break | D-412 | % | 550 | ||
Tensile set @ break | D-412 | % | 70 | ||
UV resistance | A101 | 3000 hrs | No change |
1 QUV using UVA bulb, 4 hours 50°C UV exposure, 4 hours 60°C condensation.
Copyright 2006©Argotec Inc. All rights reserved. P.O. Box 1167 Greenfield, MA 01302 Tel: (413)772-2564 Fax: (413)772-2565 E-mail: info@argotecinc.com |